How does it work?
1
Choose the advertising plan you wish to start with to create a spark in your business
5 minutes
2
Complete our brief outlining details of your business, product or service to advertise
15 minutes
3
We will review your brief, website, any landing pages, and start building your campaign
7 days
4
We will organise an online call to obtain signoff to review and publish your advertisement!
30 minutes
7 days

Let's be honest, quality takes time. Let's get your campaign right so it strikes first time.
Advertisement live in 7 days
What makes us different?
Say goodbye to trying to grow without support. Get the best outcome for your business at one very low monthly cost.
| Expertise and Experience | ![]() | DIY |
| Extensive knowledge of PPC best practices | | |
| Limited or no experience leading to trial and error | ||
| Lost opportunity from common pitfalls | ||
| Time Efficiency | ||
| Save time by letting professionals handle the complex aspects of PPC | | |
| Significant time investment required to manage and optimise campaigns | ||
| Advanced Tools and Software | ||
| Keyword research to target the most effective / lowest cost queries | | |
| Bid management to optimise maximum costs per click over time | ![]() | |
| Performance tracking to underpin tactile decisions | | |
| Optimised Campaigns | ||
| Better performance and ROI | ![]() | |
| Difficult in maintaining optimal performance without in-depth knowledge and tools | ||
| Wasted clicks, lost spend | ||
| Quality Copywriting | ||
| Professionally written ad copy that attracts clicks and conversions | ![]() | |
| Less effective ad copy if not well-versed in marketing and writing | ||
| Creative Design | ||
| High-quality, professionally designed ad creatives and imagery with Pixel Perfect | ![]() | |
| Less appealing or engaging ads | | |
| Conversion Rate Optimisation | ||
| A/B Testing of website or landing pages or funnels | ![]() | |
| Difficulty in properly conducting and analysing A/B tests | | |
| Heat or scroll mapping | ![]() | |
| Session recordings | ![]() | |
| Budget Management | ||
| Efficient budget allocation and management to maximise ROI | ![]() | |
| Overspending or inefficient budget use | ||
| Reporting and Analytics | ![]() | |
| Informed decision-making | ![]() | |
| Limited ability to interpret data and generate insights | | |
| Ad Policy Compliance | ||
| All ads comply with platform policies to avoid penalties. | ![]() | |
| Risk of ads being disapproved due to policy violations. | ||
| Competitor Analysis | ||
| Detailed competitor analysis to stay ahead in the market | ![]() | |
| Limited insights into competitors' strategies | | |
| Scalability | ||
| Easily scale campaigns up or down based on performance and budget | ![]() | |
| Challenges in scaling campaigns without professional support | ||
| Crisis Management | ||
| Quick response to any issues or changes in the PPC landscape. | ![]() | |
| Slower reaction time to address and resolve problems. | | |
| Database Curation | ||
| Lead Magnets to acquire data | ![]() | |
| Database creation & curation | ![]() | |
| CRM support with Fusion Flow | ![]() | |
| Email Marketing Campaigns | | |
| SMS Marketing Campaigns | | |
| Direct Mail Marketing Campaigns | ![]() | |
| What Matters Most | ||
| Higher Costs / Lost Opportunity / Financial Losses | | |
| Poor Brand Representation | ||
| No peer review / soundboarding | ||
| Incredible Value For Money | ![]() | |
| Maximised Opportunity for Growth | ![]() | |
| Supportive partner to underpin your growth | ![]() | |
Phone : 020 3337 3142
Email : info@digital-scientists.co.uk
Web : www.digital-scientists.co.uk
Speak to us now on LiveChat









