- 18 Jul 2026Published 3 new location landing pages — Dunfermline, Perth & Edinburgh
- 15 Jul 2026Google Ads bid strategy updated to Maximise Conversions — budget reallocated from Display to Search
- 10 Jul 202612 new backlinks secured from home improvement directories and local business listings
- 3 Jul 2026Monthly review call held — Q3 strategy confirmed. Focus on local SEO expansion to Edinburgh and Dundee
Account Balance
Retainer usage, time allocation and invoice history
| Date | Task | Category | Hours | Value |
|---|---|---|---|---|
| 18 Jul | Location landing pages — Dunfermline, Perth, Edinburgh | SEO Content | 4.0 | £280 |
| 15 Jul | Google Ads restructure — bid strategy & budget reallocation | Paid Ads | 2.5 | £175 |
| 14 Jul | Technical fixes — Core Web Vitals & mobile speed | Technical | 3.0 | £210 |
| 10 Jul | Authority building — directory submissions & outreach | SEO | 3.5 | £245 |
| 7 Jul | Monthly report & strategy review preparation | Account | 2.0 | £140 |
| 3 Jul | Monthly review call — 60 min + follow-up notes | Account | 1.5 | £105 |
| 1 Jul | Keyword research — Edinburgh & Dundee expansion | SEO | 2.0 | £140 |
Task Board
Open and completed work across your account
Full Timeline
Complete record of all account activity
- 18 Jul 2026Published Dunfermline, Perth and Edinburgh location landing pages
- 15 Jul 2026Restructured Google Ads — new bid strategy applied, budget shifted to high-intent Search campaigns
- 14 Jul 2026Technical fixes deployed — mobile LCP improved to 2.3s, CLS issues resolved on product pages
- 10 Jul 202612 quality backlinks secured via directory submissions and outreach to home improvement publications
- 3 Jul 2026Monthly strategy review call — Q3 plan confirmed. Edinburgh and Dundee local SEO expansion agreed.
- 30 Jun 2026June performance report delivered — click growth +22% MoM, 4 new top-10 rankings achieved
- 15 Jun 2026Fife location pages optimised — internal linking improved, content refreshed with new keyword targets
- 2 Jun 2026Google Ads account audit completed — 3 underperforming ad groups paused, £320/mo budget freed
Email Record
All correspondence across your account
| Date | From | To | Subject |
|---|---|---|---|
| 18 Jul 2026 | james@digital-scientists.co.uk | info@adamsonslidingdoors.co.uk | Location pages published — Dunfermline, Perth & Edinburgh |
| 15 Jul 2026 | james@digital-scientists.co.uk | info@adamsonslidingdoors.co.uk | Google Ads update — bid strategy change & July budget plan |
| 3 Jul 2026 | info@adamsonslidingdoors.co.uk | james@digital-scientists.co.uk | RE: Monthly Review — Q3 priorities & Edinburgh expansion |
| 30 Jun 2026 | james@digital-scientists.co.uk | info@adamsonslidingdoors.co.uk | June Performance Report — SEO & Ads Summary |
| 2 Jun 2026 | james@digital-scientists.co.uk | info@adamsonslidingdoors.co.uk | Ads audit findings — paused campaigns & budget reallocation |
Meeting Minutes
Notes and agreed actions from all review calls
Attendees: James Thornton (DS), Linda Adamson, Scott Adamson (Adamson Sliding Doors)
SEO Performance: June saw 22% click growth. Fife local terms are performing well. "Fitted wardrobes Fife" moved from position 14 to position 8. Edinburgh expansion agreed as Q3 priority — 3 new location pages to be built in July.
Google Ads: Current campaigns delivering at £76/conversion. Client happy with volume. Agreed to test a dedicated Dunfermline Search campaign and increase budget to £1,200/mo from £900.
Agreed Actions: DS to publish Edinburgh page by 25 Jul. DS to restructure Ads campaigns by 15 Jul. Client to supply 10 new product photos for gallery refresh.
Live Rankings
Current keyword positions — updated daily
| Keyword | Position | Change | Impressions | Clicks | CTR |
|---|---|---|---|---|---|
| adamson sliding doors | 1 | — | 1,036 | 735 | 70.9% |
| adamson doors | 6 | ↑ 2 | 5,084 | 63 | 1.2% |
| sliding wardrobe doors fife | 4 | ↑ 5 | 289 | 23 | 8.0% |
| fitted wardrobes fife | 8 | ↑ 6 | 1,507 | 24 | 1.6% |
| fitted wardrobes glenrothes | 6 | ↑ 3 | 118 | 6 | 5.1% |
| wardrobe doors | 8 | ↑ 4 | 88 | 6 | 6.8% |
| fitted wardrobes dunfermline | 10 | ↑ 8 | 131 | 7 | 5.3% |
| sliding wardrobe doors scotland | 9 | ↑ 4 | 1,050 | 6 | 0.6% |
| wardrobe doors scotland | 12 | ↑ 3 | 100 | 4 | 4.0% |
| sliding doors fife | 9 | ↑ 7 | 486 | 3 | 0.6% |
| fitted wardrobes near me | 23 | ↑ 4 | 559 | 11 | 2.0% |
| sliding wardrobe doors near me | 47 | ↑ 11 | 4,881 | 17 | 0.3% |
| made to measure sliding wardrobe doors near me | 28 | ↑ 6 | 158 | 7 | 4.4% |
| how to fit sliding wardrobe doors | 17 | — | 2,183 | 3 | 0.1% |
| sliding wardrobes edinburgh | 52 | ↑ 18 | 324 | 0 | 0% |
| sliding wardrobe doors edinburgh | 46 | ↑ 14 | 481 | 0 | 0% |
| bespoke sliding doors scotland | 15 | ↑ 22 | 354 | 0 | 0% |
| sliding wardrobe ideas | 10 | ↑ 9 | 552 | 0 | 0% |
| fitted wardrobes sliding doors scotland | 8 | ↑ 12 | 480 | 0 | 0% |
Authority Building
Backlink profile and domain authority growth
| Domain | Domain Trust | Links | Type | Category |
|---|---|---|---|---|
| houzz.co.uk | 72 | 4 | Dofollow | Home Design |
| checkatrade.com | 68 | 2 | Dofollow | Trade Directory |
| myjobquote.co.uk | 54 | 3 | Dofollow | Trade Directory |
| fifebusiness.co.uk | 41 | 2 | Dofollow | Local Business |
| rated-people.com | 63 | 1 | Nofollow | Trade Directory |
| scotsman.com | 76 | 1 | Nofollow | News / Press |
| interiordesignscotland.co.uk | 35 | 2 | Dofollow | Interior Design |
| dunfermlinebusiness.co.uk | 28 | 1 | Dofollow | Local Business |
Competitor Intelligence
How you compare against key competitors in search
| Keyword | Adamson (You) | Sliderobes | The Sliding Door Co. | Spaceslide | Starplan |
|---|---|---|---|---|---|
| sliding wardrobe doors fife | 4 | — | — | — | 22 |
| fitted wardrobes fife | 8 | — | — | — | 11 |
| sliding wardrobe doors scotland | 9 | 3 | 7 | 12 | 18 |
| fitted wardrobes near me | 23 | 19 | 8 | 14 | 21 |
| sliding wardrobe doors near me | 47 | 6 | 4 | 2 | 15 |
| bespoke sliding doors scotland | 15 | 5 | 20 | — | — |
| made to measure sliding wardrobe doors | 50 | 8 | 3 | 5 | 12 |
| sliding wardrobe ideas | 10 | 14 | 6 | 4 | 17 |
| wardrobe doors scotland | 12 | 7 | — | — | 16 |
Technical Health
Website audit — last checked July 2026
| Action | Conv. | Value |
|---|---|---|
| Phone Call — Ads | 6 | — |
| Contact Form Submit | 3 | — |
| Get a Quote Click | 2 | — |
| Keyword | Clicks | CPC | Conv. |
|---|---|---|---|
| sliding wardrobe doors near me | 84 | £2.40 | 4 |
| fitted wardrobes fife | 47 | £1.90 | 3 |
| bespoke sliding wardrobe doors | 38 | £3.10 | 2 |
| made to measure wardrobe doors | 29 | £2.80 | 1 |
Campaign Performance
Breakdown by campaign — July 2026
| Campaign | Type | Status | Spend | Clicks | Conv. | CPA |
|---|---|---|---|---|---|---|
| Sliding Wardrobes — Fife Search | Search | Active | £312 | 124 | 5 | £62.40 |
| Fitted Wardrobes — Scotland | Search | Active | £284 | 98 | 4 | £71.00 |
| Dunfermline — Local Search | Search | Active | £146 | 62 | 2 | £73.00 |
| Wardrobe Brand Awareness | PMax | Active | £100 | 28 | 0 | — |
| Summer Promo — Display | Display | Paused | £0 | 0 | 0 | — |
Traffic Sources
Google Analytics 4 — overall digital performance
| Page | Sessions | Conv. |
|---|---|---|
| / | 842 | 14 |
| /sliding-wardrobe-doors | 418 | 9 |
| /fitted-wardrobes-fife | 284 | 7 |
| /fitted-wardrobes-dunfermline | 211 | 6 |
| /gallery | 189 | 3 |
| /contact | 162 | 4 |
Systems We Manage
Platforms, tools and credentials managed on your behalf
| System | Platform | Managed By | Status | Notes |
|---|---|---|---|---|
| Website CMS | WordPress | Digital Scientists | Active | Hosting via SiteGround, DS have admin access |
| Google Search Console | Digital Scientists | Active | DS delegated access — property verified | |
| Google Analytics 4 | Digital Scientists | Active | GA4 property configured, events tracking active | |
| Google Ads | Digital Scientists | Active | Managed under DS MCC account | |
| Google Business Profile | Digital Scientists | Active | 2 locations — Glenrothes and Dunfermline | |
| SE Ranking (SEO) | SE Ranking | Digital Scientists | Active | 47 keywords tracked, weekly reporting |
| Hotjar | Hotjar | Digital Scientists | Pending | To be installed — awaiting WP access confirmation |